Description
Front Engine Mount - 2 x PFF5-4650
Tuneable engine mounts to suit your driving demands. This mount uses a combination of our Red 65A and Purple 80A materials and can be stiffened further using the Black 95A pins. It fits 6-cyl models only except the E46 Xi and Convertible models, and for the E9* it fits the M3 only. It will not fit any 4-cyl petrol models. An increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the engine/transmission and chassis. The harder the material used, the greater the NVH transmitted. We do not recommend fitting these mounts to diesel-engined vehicles due to excessive NVH. The graph above shows Load vs Displacement, peaking at 5mm displacement. PFF5-4650 is just under 200% stiffer than OE at 5mm compression, increasing to 300% with the 4 adjuster pins installedDiagram Reference
50Compound
Road SeriesLocation on Vehicle
FrontAdjustment
Fixed


The Graph is showing Load against Movement, the peaks are at 5mm. PFF5-4650 is just under 200% stiffer at 5mm compression,with the 4 adjuster pins installed just under 300% over standard.
Included in the Kit:
2 x PFF5-4650 - Engine Mount
Replaces Part Numbers
22 31 6 799 331 - 22316799331 - 6 799 331 - 6799331
22 31 6 771 219 - 22316771219 - 6 771 219 - 6771219
23 71 1 137 817 - 23711137817 - 1 137 817 - 1137817
22 32 2 282 340 - 22322282340 - 2 282 340 - 2282340
22 31 6 799 330 - 22316799330 - 6 799 330 - 6799330
22 31 6 771 220 - 22316771220 - 6 771 220 - 6771220
22 31 6 753 316 - 22316753316 - 6 753 316 - 6753316
23 70 1 138 517 - 23701138517 - 1 138 517 - 1138517
22 31 6 796 617 - 22316796617 - 6 796 617 - 6796617
22 31 6 796 619 - 22316796619 - 6 796 619 - 6796619
22 31 6 875 904 - 22316875904 - 6 875 904 - 6875904
22 31 2 284 819 - 22312284819 - 2 284 819 - 2284819
Related Item

PFF5-4655 - Transmission Mounting Bush (Fast Road)
The perfect accompaniment to PFF5-4655 on E36/E46/E9* models
Series / Chassis
E30 / E34 / E36 / E39 / E46 / E81 / E82 / E84 / E85 / E86 / E87 / E87N / E88 / E89 / E90 / E90N / E91 / E91N / E92 / E92N / E93 / E93N / F01 / F01N / F02N / F06 / F06N / F07 / F07N / F10 / F10N / F11 / F11N / F12 / F12N / F13 / F13N / F20 / F20N / F21 / F21N / F22 / F22N / F23 / F23N / F30 / F30N / F31 / F31N / F32 / F32N / F33 / F33N / F34 / F34N / F35 / F35N / F36 / F36N / F80 / F80N / F82 / F82N / F83 / F83N / F87 / F87N / G29 / MOSP / Z3Models
114d / 114i / 116d / 116i / 118d / 118i / 120d / 120i / 123d / 125d / 125i / 128i / 130i / 135i / 218d / 218i / 220d / 220i / 225d / 228i / 230i / 316Ci / 316d / 316g / 316i / 316Li / 316ti / 318CiEngines
B37 / B38 / B46 / B47 / B48 / B48D / B48X / B58 / B58D / M40 / M41 / M42 / M43 / M44 / M47 / M47N / M47N2 / M50 / M52 / M54 / M56 / M57N2 / N13 / N20 / N26 / N40 / N42 / N43 / N45 / N45N / N46 / N46N / N47 / N47N / N47S / N47S1 / N51 / N52 / N52N / N53 / N54 / N54T / N55 / N57 / N57N / N57S / N57X / N57Z / S50 / S52 / S54 / S55To fit the following vehicles
E36 S50 M3 3.2 ConvertibleE36 S50 M3 3.2 Coupe
E36 S50 M3 3.2 Saloon
E36 S50 M3 Convertible
E36 S50 M3 Coupe
E36 S50 M3 Saloon
E36 S52 M3 3.2 Convertible
E36 S52 M3 3.2 Coupe
E36 S52 M3 3.2 Saloon
E46 M52 320Ci Coupe
E46 M52 320i Saloon
E46 M52 320i Touring
E46 M52 323Ci Convertible
E46 M52 323Ci Coupe
E46 M52 323i 2.4 Saloon
E46 M52 323i Saloon
E46 M52 323i Touring
E46 M52 328Ci Coupe
E46 M52 328i Saloon
E46 M52 328i Touring
E46 M54 320Ci Convertible
E46 M54 320Ci Coupe
E46 M54 320i Saloon
E46 M54 320i Touring
E46 M54 325Ci Convertible
E46 M54 325Ci Coupe
E46 M54 325i Saloon
E46 M54 325i Touring
E46 M54 325ti Compact
E46 M54 325xi Saloon
E46 M54 325xi Touring
E46 M54 330Ci Convertible
E46 M54 330Ci Coupe
E46 M54 330i Saloon
E46 M54 330i Touring
E46 M54 330xi Saloon
E46 M54 330xi Touring
E46 M56 325Ci Coupe
E46 M56 325i Saloon
E46 M56 325i Touring
E46 S54 M3 Convertible
E46 S54 M3 Coupe
E46 S54 M3 CSL Coupe
E85 M54 Z4 2.2i Roadster
E85 M54 Z4 2.5i Roadster
E85 M54 Z4 3.0i Roadster
E85 N52 Z4 2.5i Roadster
E85 N52 Z4 2.5si Roadster
E85 N52 Z4 3.0i Roadster
E85 N52 Z4 3.0si Roadster
E85 S54 Z4 M3.2 Roadster
E86 N52 Z4 3.0si Coupe
E86 S54 Z4 M3.2 Coupe
E90 S65 M3 Saloon
E90N S65 M3 Saloon
E92 S65 M3 Coupe
E92N S65 M3 Coupe
E93 S65 M3 Convertible
E93N S65 M3 Convertible
Z3 M52 2.0 Roadster
Z3 M52 2.5 Roadster
Z3 M52 2.8 Coupe
Z3 M52 2.8 Roadster
Z3 M54 2.2i Roadster
Z3 M54 2.5i Roadster
Z3 M54 3.0i Coupe
Z3 M54 3.0i Roadster
Z3 S50 M3.2 Coupe
Z3 S50 M3.2 Roadster
Z3 S52 M3.2 Coupe
Z3 S52 M3.2 Roadster
Z3 S54 M3.2 Coupe
Z3 S54 M3.2 Roadster
Aftermarket Comparison Numbers
FEBI BILSTEIN - 6624
HUTCHINSON - 597102
METZGER - 8050150
MEYLE - 300 237 1101 - 3002371101
RUVILLE - 335015
SWAG - 20 13 0026 - 20130026
VAICO - V20-1074-1
FEBI BILSTEIN - 7742
HUTCHINSON - 597092
MAPCO - 33862
MEYLE - 300 223 1600 - 3002231600
RUVILLE - 335007
SWAG - 20 13 0036 - 20130036
Estimated Fitting Costs
Darkside Developments offers professional in-house fitting at our workshop for all products
| Estimated Labour Cost |
|---|
|
|
| For more information, or to make a booking, please contact us. |










