Description
Ferodo Racing DS2500 Front Brake Pads - FCP4191H
Ferodo DS2500 Racing Brake Pads are the perfect compound for Track and occasional Race use.
- Road style refinement but with race material ability to withstand heat with respect to life and µ
- Applications: track day & light race use for all vehicle types
- Average friction coefficient of 0,41 over working temperature range of 0° - 500° C
Pad Shape Dimensions:
Length: 155.3 mm
Width: 68.5 mm
Thickness: 20.3 mm
Optimal operating temperature

Relative performance characteristics under heavy-duty race conditions

Suggested applications

Part Number xRef:
MINTEX: MDB2960
MINTEX: MDB3092
PAGID: 8053
WVA: 23313 20,30 - 24255 20,30
Fitment Data
This Kit will fit the following Vehicles:
BMW 3 (E90) 325i 2.5
BMW 3 (E90) 325i 2.5 Xi
BMW 3 (E90) 325i 3.0
BMW 3 (E90) 325i xDrive 2.5
BMW 3 (E90) 328i 3.0
BMW 3 (E91) 318d Touring 2.0
BMW 3 (E91) 320d xDrive Touring 2.0
BMW 3 (E91) 320i Touring 2.0
BMW 3 (E91) 323i Touring 2.5
BMW 3 (E91) 325i Touring 2.5
BMW 3 (E91) 325i Touring 2.5 Xi
BMW 3 (E91) 325i Touring 3.0
BMW 3 (E91) 325i xDrive Touring 3.0
BMW 3 (E92) 320d Coupe 2.0
BMW 3 (E92) 320d Coupe 2.0 Xd
BMW 3 (E92) 320d xDrive Coupe 2.0
BMW 3 (E92) 323i Coupe 2.5
BMW 3 (E92) 325i Coupe 2.5 Xi
BMW 3 (E92) 325i xDrive Coupe 2.5
BMW 3 (E93) 320d Cabrio 2.0
BMW 3 (E93) 320i Cabrio 2.0
BMW 3 (E93) 325i Cabrio 2.5
BMW 3 Saloon (E90) 320d
BMW 3 Saloon (E90) 325i
BMW 3 Touring (E91) 320i
BMW 5 (F10) 530 d
BMW 5 (F10) 530 d xDrive
BMW 5 (F10) 530 i
BMW 5 (F10) 535 i
BMW 5 (F10) 535 i xDrive
BMW 5 (F10) ActiveHybrid
BMW 5 Touring (F11) 520 d
BMW X1 (E84) sDrive 16d 2.0
BMW X1 (E84) sDrive 18d 2.0
BMW X1 (E84) sDrive 18i 2.0
BMW X1 (E84) sDrive 20d 2.0
BMW X1 (E84) sDrive 20d 2.0 - Efficient Dynamics
BMW X1 (E84) sDrive 20i 2.0
BMW X1 (E84) xDrive 18d 2.0
BMW X1 (E84) xDrive 20d 2.0
BMW X1 (E84) xDrive 20i 2.0
BMW X1 (E84) xDrive 25d 2.0 - Twin Turbo
Estimated Fitting Costs
Darkside Developments offers professional in-house fitting at our workshop for all products
| Estimated Labour Cost |
|---|
|
|
| For more information, or to make a booking, please contact us. |
