Description
Ferodo Racing DS3.12 Rear Brake Pads - FCP4381G
The DS3.12 Ferodo Racing Brake Pad compound is designed for Heavy Duty Track use, specifically larger vehicles with ABS such as GT4 and GT3.
- High friction coefficient and high initial bite
- ABS compatible
- Applications: recommended for track use on larger vehicles with ABS such as GT4 and GT3, sprint and medium duration races (up to 6 hours)
- Reproducible and stable performance up to 850°C under all pressure and speed conditions
Pad Shape Dimensions:
Length: 116.2 mm
Width: 66.3 mm
Thickness: 18 mm
Optimal operating temperature

Relative performance characteristics under heavy-duty race conditions

Suggested applications

Part Number xRef:
MINTEX: MDB3894
PAGID: 4932
WVA: 24703
Fitment Data
This Kit will fit the following Vehicles:
BMW 3 (G20, G80, G28) M3 Competition
BMW 3 (G20, G80, G28) M3 Competition xDrive
BMW 4 Convertible (G23, G83) M4 Competition M xDrive
BMW 4 Coupe (G22, G82) M4
BMW 4 Coupe (G22, G82) M4 Competition
BMW 4 Coupe (G22, G82) M4 Competition M xDrive
BMW 5 (F10) 530 d
BMW 5 (F10) 530 d xDrive
BMW 5 (F10) 530 i
BMW 5 (F10) 535 i
BMW 5 (F10) 535 i xDrive
BMW 5 (F10) ActiveHybrid
BMW 5 (F10, F18) 530 d
BMW 5 (F10, F18) 535 d
BMW 5 (F10, F18) 535 d xDrive
BMW 5 (F10, F18) 535 i
BMW 5 (F10, F18) 535 i xDrive
BMW 5 (F10, F18) 550 i
BMW 5 (F10, F18) 550 i xDrive
BMW 5 (F10, F18) M 550 d xDrive
BMW 5 (F10, F18) M5
BMW 5 (G30, F90) 525d
BMW 5 (G30, F90) 530d
BMW 5 (G30, F90) 530d xDrive
BMW 5 (G30, F90) 530e
BMW 5 (G30, F90) 530e iPerformance
BMW 5 (G30, F90) 530i
BMW 5 (G30, F90) 530i xDrive
BMW 5 (G30, F90) 540d xDrive
BMW 5 Touring (F11) 518 d
BMW 5 Touring (F11) 520 d
BMW 5 Touring (F11) 520 d xDrive
BMW 5 Touring (F11) 525 d xDrive
BMW 5 Touring (F11) 530 d
BMW 5 Touring (F11) 530 d xDrive
BMW 5 Touring (F11) 535 d
BMW 5 Touring (F11) 535 d xDrive
BMW 5 Touring (F11) 535 i
BMW 5 Touring (F11) 535 i xDrive
BMW 5 Touring (F11) 550 i
BMW 5 Touring (F11) M 550 d xDrive
BMW 5 Touring (G31) 525d Touring
BMW 5 Touring (G31) 530d Touring
BMW 5 Touring (G31) 530d xDrive Touring
BMW 5 Touring (G31) 530i Touring
BMW 5 Touring (G31) 530i xDrive Touring
BMW 5 Touring (G31) 540d xDrive Touring
BMW 5 Touring (G31) 540i xDrive Touring
BMW 6 Convertible (F12) 640 d
BMW 6 Convertible (F12) 640 d xDrive
BMW 6 Convertible (F12) 640 i
BMW 6 Convertible (F12) 640 i xDrive
BMW 6 Convertible (F12) 650 i
BMW 6 Convertible (F12) 650 i xDrive
BMW 6 Convertible (F12) M6
BMW 6 Coupe (F13) 640 d
BMW 6 Coupe (F13) 640 d xDrive
BMW 6 Coupe (F13) 640 i
BMW 6 Coupe (F13) 640 i xDrive
BMW 6 Coupe (F13) 650 i
BMW 6 Coupe (F13) 650 i xDrive
BMW 6 Coupe (F13) M6
BMW 6 Gran Coupe (F06) 640 d
BMW 6 Gran Coupe (F06) 640 d xDrive
BMW 6 Gran Coupe (F06) 640 i
BMW 6 Gran Coupe (F06) 640 i xDrive
BMW 6 Gran Coupe (F06) 650 i
BMW 6 Gran Coupe (F06) 650 i xDrive
BMW 6 Gran Coupe (F06) M6
BMW 6 Gran Turismo (G32) 630d Gran Turismo
BMW 6 Gran Turismo (G32) 630d xDrive Gran Turismo
BMW 6 Gran Turismo (G32) 630i Gran Turismo
BMW 6 Gran Turismo (G32) 640d xDrive Gran Turismo
BMW 6 Gran Turismo (G32) 640i Gran Turismo
BMW 6 Gran Turismo (G32) 640i xDrive Gran Turismo
BMW 7 (G11, G12) 730d
BMW 7 (G11, G12) 730d xDrive
BMW 7 (G11, G12) 730i
BMW 7 (G11, G12) 740d xDrive
BMW 7 (G11, G12) 740e
BMW 7 (G11, G12) 740e xDrive
BMW 7 (G11, G12) 740i
BMW 7 (G11, G12) 740i xDrive
BMW 8 Convertible (G14, F91) 840d xDrive Cabrio
BMW 8 Convertible (G14, F91) 840i Cabrio
BMW 8 Convertible (G14, F91) 840i xDrive Cabrio
BMW 8 Coupe (G15, F92) 840d xDrive Coupe
BMW 8 Coupe (G15, F92) 840i Coupe
BMW 8 Coupe (G15, F92) 840i xDrive Coupe
BMW X3 (G01, F97) X3 xDrive 25d
BMW X3 (G01, F97) X3 xDrive 30d
BMW X3 (G01, F97) X3 xDrive M40d
BMW X3 (G01, F97) X3 xDrive M40i
BMW X4 (G02, F98) X4 xDrive 25d
BMW X4 (G02, F98) X4 xDrive 30d
BMW X4 (G02, F98) X4 xDrive M40d
BMW X4 (G02, F98) X4 xDrive M40i
BMW X5 (G05, F95) X5 xDrive 30d
BMW X5 (G05, F95) X5 xDrive 40i
BMW X7 (G07) X7 xDrive 30d
BMW X7 (G07) X7 xDrive 40i
Estimated Fitting Costs
Darkside Developments offers professional in-house fitting at our workshop for all products
| Estimated Labour Cost |
|---|
|
|
| For more information, or to make a booking, please contact us. |
